AMERICAN HISTORY X
RATING: 5/5 GREAT MOVIE
| Release Date: | |
| Director: | Tony Kaye |
| Producers: | John Morrissey |
| Writers: | David McKenna |
| Actors | Edward Norton as Derek Vinyard |
| Edward Furlong as Danny Vinyard | |
| Avery Brooks as Bob Sweeney | |
| Beverly D'Angelo as Doris Vinyard | |
| Genre: | Drama |
| Rating | |
| Running Time | 2 HRS 0 MINS |
| Company: | ![]() |
| QuickTime Trailer | Click Here |
| To Buy Soundtrack click the pic |
| To Buy Or Rent This Movie On Dvd Click Right | ![]() |
![]() |
![]() |
![]() |
|||
| To Buy Or Rent This Movie On Video Click Right | ![]() |
![]() |
![]() |
![]() |
PLOT:
Danny Vinyard (Edward Furlong) idolizes his older brother Derek (Edward Norton). Seeking retribution for his father's murder and burning for a way to vent his rage, Derek finds himself transformed by a philosophy of hate as he turns into a charismatic leader of a local white power movement. Despite his indisputable intelligence, his incendiary actions culminate in a brutal murder and, ultimately, a prison sentence. Three years later, everyone awaits Derek's return: His mother Doris (Beverly D'Angelo) who prays for his safety; his girlfriend Stacey (Fairuza Balk) who longs for his return, and most of all Danny, who is desperate for his brother's love and guidance. On the day of Derek's release from prison, Danny hands in a book report on Mein Kampf. Enraged, the school principal (Avery Brooks) demands that Danny write a new paper on the circumstances that led to Derek's incarceration. Through the narrative of this new assignment, the audience explores the events that haunt and define two brothers. But unbeknownst to Danny, Derek is a changed man. Fresh from prison, he no longer views hatred as a badge of honor. Ashamed of his past, he is now in a race to save Danny and the Vinyard family from the violence he's brought down upon them.
If You Don't Have A Dvd Player You Can Buy It
Here Click The Pic
DVD INFO
Languages: English DVD Special Features:
Sub-Titles: English
Aspect Ratio: 1.85:1
Sound: Dolby Digital 5.1 Surround
Format: Widescreen
Closed Captioned
Deleted Scenes, Theatrical Trailer, Web Access, Interactive Menus, Cast/Crew
Bios
SOUNDTRACK INFO
Listen to Samples
| 1. American
History X 2. Assignment, The 3. Venice Beach 4. Playing To Win 5. People Look At Me And See My Brother 6. If I Had Testified 7. Stranger At My Table, A 8. Putting Up A Flag 9. Raiders |
10. Complications 11. Starting To Remind Me Of You 12. Right Questions, The 13. Path To Redemption, The 14. "We Are Not Enemies" 15. Two Brothers 16. Storm Clouds Gathering 17. Benedictus |
Box Office Reports
Box office reports by Bruce Nash, 1997-99
Data provided by The Numbers
| Weekly Chart Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Days | |
| 10/30/1998 | 29 | $156,076 | 17 | $9,181 | $185,816 | 3 | ||
| 11/6/1998 | 32 | $153,225 | -1.83% | 19 | $8,064 | $433,359 | 10 | |
| 11/13/1998 | 24 | $232,374 | +51.66% | 40 | $5,809 | $748,245 | 17 | |
| 11/20/1998 | 12 | $1,340,166 | +476.73% | 512 | $2,618 | $2,231,929 | 24 | |
| 11/27/1998 | 16 | $989,684 | -26.15% | 513 | $1,929 | $4,001,063 | 31 | |
| 12/4/1998 | 16 | $532,218 | -46.22% | 470 | $1,132 | $4,904,220 | 38 | |
| 12/11/1998 | 22 | $306,982 | -42.32% | 455 | $675 | $5,466,361 | 45 | |
| 12/18/1998 | 30 | $190,142 | -38.06% | 336 | $566 | $5,804,792 | 52 | |
| 12/25/1998 | 47 | $50,462 | -73.46% | 72 | $701 | $5,992,166 | 59 | |
| 1/1/1999 | 43 | $68,990 | +36.72% | 74 | $932 | $6,114,166 | 66 | |
| 1/8/1999 | 43 | $50,371 | -26.99% | 87 | $579 | $6,205,537 | 73 | |
| 1/15/1999 | 50 | $26,378 | -47.63% | 56 | $471 | $6,260,099 | 80 | |
| 1/22/1999 | 57 | $16,357 | -37.99% | 33 | $496 | $6,286,313 | 87 | |
| 1/29/1999 | 56 | $18,235 | +11.48% | 32 | $570 | $6,314,903 | 94 | |
| 2/5/1999 | 64 | $9,009 | -50.60% | 22 | $410 | $6,337,486 | 101 | |
| 2/12/1999 | 48 | $67,983 | +654.61% | 81 | $839 | $6,412,832 | 108 | |
| 2/19/1999 | 50 | $45,186 | -33.53% | 64 | $706 | $6,479,476 | 115 | |
| 2/26/1999 | 53 | $40,944 | -9.39% | 63 | $650 | $6,545,272 | 122 | |
| 3/5/1999 | 65 | $24,953 | -39.06% | 58 | $430 | $6,597,562 | 129 | |
| 3/12/1999 | 58 | $27,069 | +8.48% | 46 | $588 | $6,638,563 | 136 | |
| 3/19/1999 | 60 | $26,868 | -0.74% | 29 | $926 | $6,685,003 | 143 | |
| 3/26/1999 | 72 | $11,227 | -58.21% | 13 | $864 | $6,712,241 | 150 | |
COMMENTS
FROM OTHERS:
0
0
Write An Review please state what movie you are
reviewing