
|
Story |
Main Stars |
| Theatrical Release Date | December 22,2000 |
|
Video Release Date |
June 12,2001 |
| Dvd Release Date (Dvd Info Below) | June 12,2001 |
| Box Office Total (More Box Office Info Below) | $233,249,446 |
| Studio | 20TH Fox |
| Official Website | Official Site |
| Sound Format |
|
|
|
Action |
|
2 Hr 23 Mins |
|
PG-13 For intense action sequences and some disturbing images |
|
CAST: Tom Hanks.........Chuck Nolan |
| Chuck Noland is a FedEx troubleshooter, who's charter flight crashes near the South Pacific, and leaves him stranded alone on an island. While his girlfriend and co-workers assume he's dead, he struggles to survive both physically and emotionally.. Read The Production Notes Click Here |
|
Directed by Robert
Zemeckis Produced by Jack Rapke , Robert Zemeckis , Steve Starkey and Tom Hanks Written by William Broyles, Jr.g |
|
Click Here for Paul's Review |
|
Pictures |
|
Soundtrack |
| Track Listing
. End Credits - Romancing the Stone |
6. End Credits - Death Becomes Her 7. Suite - Forrest Gump 8. End Credits - Contact 9. End Credits - What Lies Beneath 10. End Credits - Cast Away |
|
DVD Info |
| Search this site! |
| Created By | Toni Lea Combs |
|
#1 |
Download |
|
Box Office |
|
Your Comments |
|
This page has no intention to infringe on the rights of Twentieth Century Fox Studios, who are the intellectual property holders of 'Cast Away', & hold copyright over the movie, characters, merchandise & storyline |
| If you have seen this Film let us know what you think E-mail us with your comments please put the name of the Film in the title and how many starts you would give it. |
| Created By | Themes.ru |
|
640x480 800x600 1024x768 |


|
More Pictures Click Here |
|
Crew |
|
Trailer |
|
Awards |
|
Screensavers |
|
Wallpapers |
|
|
|
|
Tom Hanks Short Bio |
Helen Hunt Short Bio |

|
Click Here for DVD Review |
|
Edition Details: |
| Date | Rank | Gross | Total Gross | Days |
|---|---|---|---|---|
| 12/22/2000 | 1 | $39,852,075 | $39,852,075 | 3 |
| 12/29/2000 | 1 | $40,038,715 | $109,689,440 | 10 |
| 1/5/2001 | 1 | $22,220,725 | $141,702,072 | 17 |
| 1/12/2001 | 2 | $19,777,426 | $167,758,651 | 24 |
| 1/19/2001 | 2 | $11,151,419 | $181,970,406 | 31 |
| 1/26/2001 | 3 | $8,091,349 | $193,243,499 | 38 |
| 2/2/2001 | 3 | $7,469,464 | $203,010,647 | 45 |
| 2/9/2001 | 5 | $5,157,519 | $209,798,303 | 52 |
| 2/16/2001 | 9 | $5,401,468 | $216,918,728 | 59 |
| 2/23/2001 | 10 | $3,105,171 | $220,921,892 | 66 |
| 3/2/2001 | 12 | $2,073,578 | $223,776,964 | 73 |
| 3/9/2001 | 12 | $1,554,438 | $225,901,006 | 80 |
| 3/16/2001 | 14 | $1,229,032 | $227,682,611 | 87 |
| 3/23/2001 | 16 | $1,050,300 | $229,168,596 | 94 |
| 3/30/2001 | 21 | $614,261 | $230,144,288 | 101 |
| 4/6/2001 | 23 | $345,870 | $230,654,808 | 108 |
| 4/13/2001 | 24 | $332,249 | $231,088,363 | 115 |
| 4/20/2001 | 23 | $404,386 | $231,653,007 | 122 |
| 4/27/2001 | 27 | $308,176 | $232,073,556 | 129 |
| 5/4/2001 | 27 | $226,980 | $232,386,686 | 136 |
| 5/11/2001 | 27 | $186,328 | $232,636,184 | 143 |
| 5/18/2001 | 27 | $147,364 | $232,844,706 | 150 |
| 5/25/2001 | 26 | $150,283 | $233,051,159 | 157 |
| 6/1/2001 | 23 | $122,697 | $233,249,446 | 164 |
|
Golden Globes, USA |
|||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2001 | Won | Golden Globe | Best Performance
by an Actor in a Motion Picture - Drama Tom Hanks |
|
Academy Awards, USA |
|||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2001 | Nominated | Oscar | Best Actor in a
Leading Role Tom Hanks |
| Best Sound Tom Johnson (I) William B. Kaplan Dennis S. Sands Randy Thom |
|||