Release
Date: July 07,2000
![]()

![]()
![]()
![]()
Running Time: 1 Hr 45 Mins
Kids
PG for mild language
CAST: (Click the link for a short bio)
Bruce Willis...........Russell Duritz
Spencer Breslin......Rusty
Emily Mortimer......Amy
Lily Tomlin.............Janet
Chi McBride..........Kenny
Nick Chinlund
Richard Jenkins
Jeri Ryan
Jean Smart
Steve Tom
|
|
|
More Pictures Click Here |
Plot: Bruce Willis stars as Russ Duritz, a high-powered, successful "image consultant" whose life is suddenly turned upside down when he magically meets Rusty (Spencer Breslin), himself as an 8-year-old child. Rusty is a sweet, but slightly geeky, pudgy little kid who is not at all happy with who he turns out to be -- a 40-year-old "loser" without a wife or a dog. Ironically, the kid helps Russ learn about himself and remember his dreams as a kid, in order to become the grown up he wants to be
Director.............Jon
Turteltaub
Producers..........Stephen
J. Eads
...........................Arnold Rifkin (exc)
...........................Hunt Lowry
...........................David Willis (I)(exc)
........................... Jon Turteltaub (exc)
Writers..............Audrey
Wells
Editor.................Peter
Honess
Prod. Design.....Garreth
Stover
Music.................Jerry
Goldsmith
Box Office:
| Date | Rank | Gross | Theaters | Total Gross | Days |
|---|---|---|---|---|---|
| 7/7/2000 | 4 | $12,687,726 | 2,167 | $12,687,726 | 3 |
| 7/14/2000 | 5 | $10,471,323 | 2,320 | $30,004,785 | 10 |
| 7/21/2000 | 6 | $6,688,762 | 2,343 | $42,332,951 | 17 |
| 7/28/2000 | 7 | $5,211,183 | 2,328 | $52,057,163 | 24 |
| 8/4/2000 | 9 | $2,989,675 | 1,979 | $58,320,496 | 31 |
| 8/11/2000 | 12 | $1,859,629 | 1,517 | $62,127,599 | 38 |
| 8/18/2000 | 15 | $1,130,553 | 1,222 | $64,430,003 | 45 |
| 8/25/2000 | 18 | $703,456 | 919 | $65,759,135 | 52 |
| 9/1/2000 | 22 | $962,743 | 781 | $67,011,632 | 59 |
| 9/8/2000 | 28 | $343,913 | 585 | $67,428,595 | 66 |
| 9/15/2000 | 30 | $254,661 | 466 | $67,748,872 | 73 |
| 9/22/2000 | 32 | $239,027 | 354 | $68,034,739 | 80 |
| 9/29/2000 | 22 | $417,840 | 630 | $68,493,389 | 87 |
| 10/6/2000 | 28 | $293,229 | 483 | $68,902,237 | 94 |
| 10/13/2000 | 33 | $194,896 | 386 | $69,196,150 | 101 |
| 10/20/2000 | 33 | $127,376 | 279 | $69,379,898 | 108 |
| 10/27/2000 | 44 | $67,896 | 180 | $69,480,206 | 115 |
| 11/3/2000 | 50 | $56,294 | 116 | $69,556,376 | 122 |
| 11/10/2000 | 51 | $53,171 | 95 | $69,624,150 | 129 |
| 11/17/2000 | 62 | $22,487 | 79 | $69,655,960 | 136 |
| 11/24/2000 | 58 | $21,598 | 62 | $69,688,384 | 143 |
|
Productions Notes |
|
DVD Info |
|
Paul's Review |
|
Trailers |
|
Trailer TV Spot 1 TV Spot 2 TV Spot 3 TV Spot 4 TV Spot 5 |
This
page has no intention to infringe on the rights of Walt Disney Pictures, who are
the intellectual property holder of 'Disney's The Kid', & hold copyright
over the movie, characters, merchandise & storyline.